How to Join
Ahoskie Chamber of Commerce, Inc.
Membership Application
Click Here to Download Membership Application
Annual Membership
Investment Schedule
BUSINESS SIZE (AT AHOSKIE LOCATION) |
Annually |
Five (5) or less employees | $185.00 |
Six (6) to Fifteen (15) employees | $225.00 |
Sixteen (16) to Fifty(50) employees | $350.00 |
Fifty One (51) to One hundred (100) employees | $450.00 |
One Hundred One (101) to Two hundred (200) employees | $600.00 |
Two Hundred One (201) and over | $725.00 |
Individual (non business owners, retirees) | $ 50.00 |
Professional Memberships (Doctors, Lawyers, CPA’s) | $300.00 |
Financial Institution Memberships | $500.00 |
Rates Effective July 1, 2013